IMBA - International Mountain Bicycling Association
What would we do without trails?

Funding for Recreational Trails Program (RTP)

Action Alert

Difference between the House and Senate version: How much does your state stand to gain - or lose?

HOUSE SENATE HOUSE   SENATE   DIFFERNCE
  $503M / 6 Years $270,772,120 / 5 years Miles   Miles   Miles
State FY 2004-2009 FY 2005-2009 Singletrack   Singletrack   Singletrack
Alabama $10,524,140 $6,882,099 1,052   688   364
Alaska $7,517,951 $4,916,248 752   492   260
Arizona $10,913,984 $7,137,031 1,091   714   378
Arkansas $8,024,813 $5,247,702 802   525   278
California $35,704,294 $23,348,271 3,570   2,335   1,236
Colorado $9,363,985 $6,123,433 936   612   324
Connecticut $6,025,479 $3,940,269 603   394   209
Delaware $5,294,583 $3,462,311 529   346   183
Dist of Columbia $4,857,402 $3,176,423 486   318   168
Florida $18,758,303 $12,266,702 1,876   1,227   649
Georgia $12,905,855 $8,439,585 1,291   844   447
Hawaii $5,474,364 $3,579,875 547   358   189
Idaho $8,502,601 $5,560,145 850   556   294
Illinois $12,939,257 $8,461,427 1,294   846   448
Indiana $8,496,717 $5,556,297 850   556   294
Iowa $8,437,118 $5,517,323 844   552   292
Kansas $8,120,902 $5,310,538 812   531   281
Kentucky $8,583,119 $5,612,798 858   561   297
Louisiana $10,250,069 $6,702,874 1,025   670   355
Maine $7,341,867 $4,801,101 734   480   254
Maryland $7,072,054 $4,624,660 707   462   245
Massachusetts $7,969,871 $5,211,774 797   521   276
Michigan $14,900,626 $9,744,034 1,490   974   516
Minnesota $11,469,009 $7,499,981 1,147   750   397
Mississippi $9,116,468 $5,961,573 912   596   315
Missouri $9,522,894 $6,227,349 952   623   330
Montana $8,641,622 $5,651,055 864   565   299
Nebraska $6,970,553 $4,558,285 697   456   241
Nevada $6,793,563 $4,442,545 679   444   235
New Hampshire $6,579,781 $4,302,746 658   430   228
New Jersey $8,170,485 $5,342,962 817   534   283
New Mexico $8,596,363 $5,621,458 860   562   297
New York $12,255,395 $8,014,226 1,226   801   424
North Carolina $11,473,100 $7,502,656 1,147   750   397
North Dakota $6,077,275 $3,974,140 608   397   210
Ohio $11,658,474 $7,623,879 1,166   762   403
Oklahoma $8,862,358 $5,795,402 886   580   307
Oregon $8,452,661 $5,527,487 845   553   293
Pennsylvania $12,026,474 $7,864,527 1,203   786   416
Rhode Island $5,250,648 $3,433,580 525   343   182
South Carolina $7,761,010 $5,075,192 776   508   269
South Dakota $6,218,630 $4,066,577 622   407   215
Tennessee $9,072,316 $5,932,701 907   593   314
Texas $21,766,177 $14,233,655 2,177   1,423   753
Utah $8,522,467 $5,573,136 852   557   295
Vermont $5,968,579 $3,903,060 597   390   207
Virginia $8,885,092 $5,810,268 889   581   307
Washington $11,378,496 $7,440,791 1,138   744   394
West Virginia $7,327,610 $4,791,778 733   479   254
Wisconsin $10,866,435 $7,105,937 1,087   711   376
Wyoming $7,791,710 $5,095,268 779   510   270
TOTAL USA $495,454,999 $323,995,134 49,545   32,400   17,146

* Total Apportionments are rounded to the nearest dollar.
* This table assumes the FY 2004 apportionments remain at $58,156,952 in the Senate proposal.
* This table estimates Apportionments for FY 2004-2009 based on factors used for FY 2005.
* Changes in OHV registrations and use will affect annual apportionments.
* The FY 2004 Apportionments had a 0.59% reduction, and FY 2005 had a 0.80% reduction.
* This table assumes no reductions (not even FY 2004 or FY 2005).
* Puerto Rico is not eligible for RTP funds under the House or Senate proposals.
(It did not comply with eligibility requirements when eligible prior to TEA-21.)
* Recreational Trails Program funds trail development and maintenance. Estimate based on average cost to construct one mile of trail.

Email this page Printable Version

Help | Site Map | Copyright
IMBA Homepage Join IMBA Now!